Hundreds of presentations are being offered at congress. See the full listing.
| Time | Event |
|---|---|
| 8:30-10:00 a.m. (0830-1000) | Opening Plenary |
| 10:00-10:45 a.m. (1000-1045) | Poster Viewing 1A - Exhibit Viewing |
| 10:45 a.m.-noon (1045-1200) | Concurrent Sessions A |
| Noon-1:30 p.m. (1200-1330) | Lunch - Poster Viewing 1B - Exhibit Viewing |
| 1:30-2:45 p.m. (1330-1445) | Concurrent Session B |
| 2:45-3:30 p.m. (1445-1530) | Poster Viewing 1C - Exhibit Viewing |
| 3:30-4:45 p.m. (1530-1645) | Concurrent Sessions C |
| 5:00-6:00 p.m. (1700-1800) | Opening Ceremony-Exhibit Viewing |
| Time | Event |
|---|---|
| 8:30-10:00 a.m. (0830-1000) | Plenary Session 2 |
| 10:00-10:45 a.m. (1000-1045) | Poster Viewing 1D-Exhibit Viewing |
| 10:45 a.m.-noon (1045-1200) | Concurrent Sessions D |
| Noon-12:45 p.m. (1200-1245) | Lunch-Poster Viewing 1E-Exhibit Viewing |
| 12:45-1:45 p.m. (1245-1345) | International Induction Ceremony |
| 1:45-3:00 p.m. (1345-1500) | Concurrent Sessions E |
| 3:00-3:45 p.m. (1500-1545) | Poster Viewing 1F-Exhibit Viewing |
| 3:30-4:00 p.m. (1530-1600) | Fast Break Concurrent Sessions F |
| 7:30-9:30 p.m. (1930-2130) | Awards Banquet, and African cultural celebration, sponsored by NEA, FUNDISA, and STTI |
| Time | Event |
|---|---|
| 8:30-9:45 a.m. (0830-0945) | Concurrent Sessions G |
| 9:45-10:30 a.m. (0945-1030) | Poster Viewing 2A-Exhibit Viewing |
| 10:30 a.m.-noon (1030-1200) | International Nurse Researcher Hall of Fame and Conversation with the Honorees Awards presentations sponsored by Wiley |
| Noon-1:30 p.m. (1200-1330) | Lunch-Poster Viewing 2B-Exhibit Viewing |
| 1:30-2:45 p.m. (1330-1445) | Concurrent Sessions H |
| 2:45-3:15 p.m. (1445-1515) | Poster Viewing 2C - Exhibit Viewing |
| 3:15-3:45 p.m. (1515-1545) | Fast Break Concurrent Sessions I |
| Time | Event |
|---|---|
| 8:30-9:45 a.m. (0830-0945) | Concurrent Sessions J |
| 9:45-10:30 a.m. (0945-1030) | Poster Viewing 2D-Exhibit Viewing |
| 10:30-11:45 a.m. (1030-1145) | Concurrent Sessions K |
| 11:45 a.m.-1:15 p.m. (1145-1315) | Lunch-Poster Viewing 2E-Exhibit Viewing |
| 1:15-2:30 p.m. (1315-1430) | Concurrent Sessions L |
| 2:30-3:15 p.m. (1430-1515) | Poster Viewing 2F-Exhibit Viewing |
| 3:15-4:30 p.m. (1515-1630) | Concurrent Sessions M |
| Time | Event |
|---|---|
| 8:30-9:45 a.m. (0830-0945) | Concurrent Sessions O |
| 10:00-11:15 a.m. (1000-1115) | Concurrent Sessions P |
| 11:30 a.m.-1:00 p.m. (1130-1300) | Closing Plenary Session |
Schedule is subject to change.